Double Strawberry Diesel
Cannabinoid THC Dominant
THC 19 - 24%
CBD 0.36 - 0.99%
Effect Sedated
Side Effect Paranoia
Flavor Spicyherbal
Double Strawberry Diesel Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 19 - 24% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.36 - 0.99% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.4 - 0.58% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.47 - 1.3% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.09 - 0.25% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.21 - 0.57% |
Double Strawberry Diesel Strain Information
Effects | |
Side Effects |
Paranoia
Rapid heart beat
Heightened sensory perception
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Afghanistan
Colombia
Mexico
|
Double Strawberry Diesel Strain Growing Information
Flowering Time | 59 - 68 Days |
Harvest Time | 73 Days |
Flowering Type | Photoperiod |
Height indoor | 60-80 Inches |
Height outdoor | 90 > Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 15 - 20 Oz/plant (~ 550 g/plant) |
Double Strawberry Diesel Terpene Profile
Humulene | Humulene (also known as α-humulene) is one of the major terpenes found in cannabis, contributing to woody, earthy, spicy, herbaceous, and, mainly, floral aromas of cannabis. Used in modern medicine, humulene offers anti-inflammatory, antibacterial, and appetite suppressant effects, which have been well-researched by pharmaceutical companies. | 0.36% |
Sabinene | Sabinene is a terpene with a peppery, spicy, citrusy, and piney aroma, presented in Norway spruce, Holm oak trees, black pepper, cardamom, and carrot seeds. Found in cannabis in small quantities. Allegedly, sabinene has anti-inflammatory and antimicrobial properties. | 0.21% |
Bisabolol | Bisabolol (also known as α-Bisabolol or levomenol) is a lesser-known terpene found in cannabis. It contributes to anti-inflammatory, anti-irritant, antioxidant, anti-microbial, and analgesic properties of weed strains containing bisanol. Attentive smokers would be able to catch a nutty, fruity scent with herbal and floral undertones, with a tender trace of coconut. | 0.43% |
Total terpenes content | 1.00% |
Double Strawberry Diesel Relative Strains
Parents Strains |
Double Strawberry Diesel strain lineage
Similar Strains By Effects
THC 21 - 27%
CBD 0.2 - 0.94%
Effect Sleepy
Flavor Sage
THC 15.08 - 17.83%
CBD 0.21 - 0.79%
Effect Energetic
Flavor Citrus
THC 10.66 - 17.35%
CBD 0.02 - 0.29%
Effect Calm
Flavor Rose
THC 15 - 20.5%
CBD 0.46 - 1.1%
Effect Concentrated
Flavor Rose

THC 17 - 20.33%
CBD 0.14 - 0.3%
Effect Sleepy
Flavor Skunk
THC 10.06 - 17.92%
CBD 0.02 - 0.29%
Effect Creative
Flavor Mint
Similar Strains By Taste
THC 24.25 - 29%
CBD 0.4 - 0.58%
Effect Tingly
Flavor Lemon
THC 11.58 - 15.01%
CBD 0.36 - 1.04%
Effect Calm
Flavor Coffee
THC 9.75 - 12.5%
CBD 0.02 - 0.16%
Effect Talkative
Flavor Vanilla
THC 15 - 23.5%
CBD 0.4 - 0.75%
Effect Giggly
Flavor Spicyherbal
THC 19 - 21%
CBD 0.62 - 0.73%
Effect Relaxed
Flavor Lime
THC 14 - 15%
CBD 0.09 - 1.15%
Effect Sleepy
Flavor Mint
Similar Strains By Growing
THC 15 - 18%
CBD 0.21 - 0.43%
Effect Uplifted
Flavor Honey
THC 18.67 - 20.67%
CBD 0.3 - 0.7%
Effect Uplifted
Flavor Sweet

THC 19 - 21.33%
CBD 0.52 - 0.83%
Effect Sleepy
Flavor Spicyherbal
THC 15 - 21.5%
CBD 0.21 - 0.48%
Effect Tingly
Flavor Spicyherbal
THC 15.9 - 19%
CBD 0.02 - 0.02%
Effect Tingly
Flavor Woody
THC 14.67 - 20.67%
CBD 0.28 - 0.87%
Effect Giggly
Flavor Sweet
Recent Strains
THC 13 - 19%
CBD 0.08 - 1.03%
Effect Creative
Flavor Chemical

THC 15.5 - 18%
CBD 0.77 - 0.98%
Effect Happy
Flavor Pine
THC 9.5 - 11.5%
CBD 0.02 - 0.46%
Effect Tingly
Flavor Woody
THC 15 - 16%
CBD 1.12 - 1.24%
Effect Sleepy
Flavor Pineapple
Be the first and share your opinion
Write a Review