Elusive Og
Cannabinoid THC Dominant
THC 10.04 - 15.94%
CBD 0.02 - 0.29%
Effect Uplifted
Side Effect Headache
Flavor Rose
Elusive Og Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 10.04 - 15.94% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.02 - 0.29% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.39 - 0.7% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.25 - 0.9% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.27 - 0.21% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.24 - 0.59% |
Elusive Og Strain Information
Effects | |
Side Effects |
Headache
Dry eyes
Thirst and dry mouth
Panic attacks
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Elusive Og Strain Growing Information
Flowering Time | 43 - 52 Days |
Harvest Time | 57 Days |
Flowering Type | Photoperiod |
Height indoor | < 30 Inches |
Height outdoor | < 30 Inches |
Yield indoor | < 0.5 Oz/Ft² (< 150 g/m²) |
Yield outdoor | 5 - 10 Oz/plant (~ 300 g/plant) |
Elusive Og Terpene Profile
Borneol | Borneol is a terpene with a woody, camphor-like aroma, naturally occurring in ginger, rosemary, camphor, and thyme. Borneol has been used in traditional Chinese medicine for thousands of years as an anti-inflammatory, pain-relieving, and anticoagulant means. Borneol has the distinctive property of boosting the effects of medical drugs. In cannabis, Borneol is one of the most commonly occurring terpenes. | 0.42% |
Myrcene | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. | 0.38% |
Geraniol | Geraniol is a terpene initially contained in geraniums, as well as lemongrass, lemon peels, roses, blueberries, and carrots. The aroma is a sweet rose scent with notes of citrus. Geraniol features anti-inflammatory, antibacterial, antifungal, and neuroprotectant properties. It's rumored to have side effects such as allergic contact dermatitis or sensitive skin irritation. | 0.12% |
Eucalyptol | Eucalyptol (also known as cineole) is usually found in eucalyptus, mint, sage, and tea tree oil. Distinguished for its cooling properties, eucalyptol constitutes only up 0.6% of a total terpene profile of a strain. This terpene exhibits potent antibacterial effects and can also be used to treat patients with Alzheimer's disease and asthma. | 0.08% |
Total terpenes content | 1.00% |
Elusive Og Relative Strains
Parents Strains |
Elusive Og strain lineage
Elusive Og Terpene and Taste Chemistry
Similar Strains By Effects
THC 16 - 20%
CBD 0.49 - 1.53%
Effect Sleepy
Flavor Earthy
THC 15.75 - 17.5%
CBD 0.33 - 0.52%
Effect Happy
Flavor Pineapple
THC 14 - 20%
CBD 0.49 - 0.83%
Effect Sleepy
Flavor Flowery
THC 18.5 - 22.5%
CBD 0.06 - 0.3%
Effect Creative
Flavor Rose
THC 22.2 - 23.6%
CBD 0.24 - 0.52%
Effect Sleepy
Flavor Citrus
THC 18.33 - 20.67%
CBD 0.7 - 1.03%
Effect Sleepy
Flavor Tropical
Similar Strains By Taste

THC 13.33 - 16.67%
CBD 1.12 - 1.6%
Effect Happy
Flavor Pungent
THC 15.5 - 19.5%
CBD 0.05 - 0.87%
Effect Tingly
Flavor Spicyherbal
THC 18 - 24.25%
CBD 0.4 - 0.74%
Effect Euphoric
Flavor Flowery
THC 16 - 16.5%
CBD 0.26 - 0.48%
Effect Relaxed
Flavor Berry
THC 13 - 15%
CBD 0.44 - 0.54%
Effect Happy
Flavor Tea

THC 22 - 24.25%
CBD 0.57 - 0.72%
Effect Relaxed
Flavor Lemon
Similar Strains By Growing
THC 15.5 - 18.5%
CBD 0.89 - 1.08%
Effect Giggly
Flavor Honey
THC 24 - 25.67%
CBD 0.03 - 0.21%
Effect Giggly
Flavor Sweet
THC 24.5 - 26%
CBD 0.72 - 0.96%
Effect Tingly
Flavor Spicyherbal
THC 21 - 21.5%
CBD 0.5 - 0.72%
Effect Creative
Flavor Lemon
THC 17.67 - 19.33%
CBD 0.57 - 0.72%
Effect Giggly
Flavor Spicyherbal
THC 10.25 - 15.25%
CBD 0.31 - 0.7%
Effect Giggly
Flavor Spicyherbal
Recent Strains

THC 19.75 - 23.5%
CBD 0.82 - 1.02%
Effect Happy
Flavor Sweet
THC 20 - 23%
CBD 0.15 - 0.4%
Effect Happy
Flavor Lemon
THC 10 - 17%
CBD 0.66 - 0.77%
Effect Euphoric
Flavor Lemon
THC 12.54 - 17.07%
CBD 0.02 - 0.29%
Effect Tingly
Flavor Sage
Be the first and share your opinion
Write a Review