Koala Strain
Cannabinoid THC Dominant
THC 10.73 - 14.68%
CBD 0.48 - 0.9%
Effect Relaxed
Side Effect Heightened sensory perception
Flavor Sweet
Koala Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 10.73 - 14.68% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.48 - 0.9% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.45 - 0.64% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.42 - 1.17% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.23 - 0.28% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.41 - 0.68% |
Koala Strain Information
Effects | |
Side Effects |
Heightened sensory perception
Low blood pressure
Concern
|
Common Usage |
Stress
Fatigue
Migraines
Muscle spasms
Muscular dystrophy
Insomnia
Arthritis
Depression
Addadhd
Parkinson s
|
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Koala Strain Growing Information
Flowering Time | 51 - 63 Days |
Harvest Time | 69 Days |
Flowering Type | Photoperiod |
Height indoor | 30-60 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 0.5 - 1 Oz/Ft² (~ 300 g/m²) |
Yield outdoor | 10 - 15 Oz/plant (~ 400 g/plant) |
Koala Terpene Profile
Geraniol | Geraniol is a terpene initially contained in geraniums, as well as lemongrass, lemon peels, roses, blueberries, and carrots. The aroma is a sweet rose scent with notes of citrus. Geraniol features anti-inflammatory, antibacterial, antifungal, and neuroprotectant properties. It's rumored to have side effects such as allergic contact dermatitis or sensitive skin irritation. | 0.18% |
Linalool | Linalool (also known as beta linalool, linalyl alcohol, linaloyl oxide, and p-linalool) is one of the rarest terpenes found in cannabis, mostly in small quantities. Linalool is known for its spicy and lavender aroma, bringing relaxation and calming effects. It is also said to provide anti-inflammatory and analgesic properties that can be useful for athletes. | 0.36% |
Pulegone | Pulegone is a less-common terpene found in peppermint and catnip, for example, with a sweet and minty aroma. In small amounts, pulegone could be found in some cannabis strains. It is reported to offer anxiety-relieving effects, increased cognitive performance, and sedative properties. Could remove dizziness. | 0.09% |
Phellandrene | Phellandrene (also known as alpha- and beta-phellandrene) is one of the rare terpenes found in cannabis with antihyperalgesic and antidepressive properties. Phellandrene contributes to a minty, woody, and mildly citrus aroma in cannabis. Previously confused with limonene and pinene, phellandrene was eventually distinguished as a separate terpene common for eucalyptus. Also, it could be found in mint, dill, black pepper, cinnamon, parsley, pine, and lavender. | 0.36% |
Total terpenes content | 0.99% |
Koala Terpene and Taste Chemistry
Similar Strains By Effects
THC 20.5 - 23.5%
CBD 39.1 - 0.36%
Effect Talkative
Flavor Tropical

THC 21.25 - 24.75%
CBD 0.26 - 0.67%
Effect Relaxed
Flavor Earthy
THC 20 - 22.5%
CBD 0.47 - 0.69%
Effect Happy
Flavor Sweet
THC 20 - 23.5%
CBD 0.52 - 0.8%
Effect Uplifted
Flavor Lavender

THC 17.88 - 20.38%
CBD 0.57 - 0.58%
Effect Happy
Flavor Cheese
THC 23.75 - 25.25%
CBD 0.13 - 0.5%
Effect Happy
Flavor Diesel
Similar Strains By Taste
THC 16 - 19%
CBD 0.2 - 0.53%
Effect Giggly
Flavor Earthy
THC 20 - 23.5%
CBD 0.28 - 0.62%
Effect Happy
Flavor Berry
THC 22 - 26%
CBD 0.15 - 0.62%
Effect Tingly
Flavor Butter

THC 15 - 18.2%
CBD 0.39 - 0.7%
Effect Sleepy
Flavor Spicyherbal
THC 13.25 - 15.5%
CBD 0.15 - 0.32%
Effect Euphoric
Flavor Coffee

THC 19 - 21.25%
CBD 0.38 - 0.8%
Effect Euphoric
Flavor Diesel
Similar Strains By Growing
THC 21.33 - 23.33%
CBD 0.13 - 0.53%
Effect Uplifted
Flavor Sweet

THC 21.2 - 23%
CBD 0.49 - 0.76%
Effect Sleepy
Flavor Lavender

THC 18.12 - 20.38%
CBD 0.37 - 0.78%
Effect Uplifted
Flavor Tea
THC 17.48 - 20.98%
CBD 0.69 - 1.06%
Effect Relaxed
Flavor Pine
THC 15.75 - 19%
CBD 0.24 - 0.61%
Effect Uplifted
Flavor Earthy
THC 17.8 - 19.4%
CBD 0.44 - 0.76%
Effect Sleepy
Flavor Spicyherbal
Recent Strains
THC 23 - 25%
CBD 0.19 - 1.13%
Effect Giggly
Flavor Citrus
THC 15 - 22%
CBD 0.36 - 1.09%
Effect Uplifted
Flavor Ammonia

THC 22.2 - 24.6%
CBD 0.4 - 0.58%
Effect Relaxed
Flavor Pungent
THC 16.99 - 17.01%
CBD 0.11 - 0.23%
Effect Happy
Flavor Lime
Be the first and share your opinion
Write a Review