Natural Born Killer Strain
Cannabinoid THC Dominant
THC 15.67 - 19.33%
CBD 0.06 - 0.59%
Effect Relaxed
Side Effect Paranoia
Flavor Spicyherbal
Natural Born Killer Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 15.67 - 19.33% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.06 - 0.59% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.39 - 0.61% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.16 - 1.44% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.2 - 0.23% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.43 - 0.85% |
Natural Born Killer Strain Information
Effects | |
Side Effects |
Paranoia
Dry eyes
Heightened sensory perception
Rapid heart beat
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Natural Born Killer Strain Growing Information
Flowering Time | 73 - 79 Days |
Harvest Time | 84 Days |
Flowering Type | Photoperiod |
Height indoor | 30-60 Inches |
Height outdoor | 30-60 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 15 - 20 Oz/plant (~ 550 g/plant) |
Natural Born Killer Terpene Profile
Camphene | Camphene is terpene common for carrots, pepper, dill, fennel, nutmeg, thyme, as well as other fruits and vegetables. Camphene has a damp, pungent, herbal, minty aroma with pine undertones. In cannabis, mostly found in Indica strains. Camphene causes cooling sensations, having anti-inflammatory, antibiotic, antioxidant, analgesic, and antifungal effects. | 0.21% |
Nerolidol | Nerolidol (also known as trans-nerolidol) is a terpene found in jasmine, tea tree, and lemongrass, as well as in some cannabis strains. Nerolidol has a distinguished floral aroma with notes of citrus, apples, and rose. The terpene has sedative, anti-anxiety, antimicrobial, anti-parasitic, anti-oxidant, and pain-relieving properties. | 0.21% |
Terpineol | Terpineol (also known as alpha-terpineol or a-terpineol) is a terpene naturally occurring in more than 150 plants, including lilacs, lime blossoms, eucalyptus sap, and pines. Among the therapeutic qualities are anti-inflammatory, antioxidant, antitumor, and antimicrobial. In cannabis, terpineol boasts the distinctive pine smoke aroma and causes a relaxing, sedative effect. | 0.11% |
Phellandrene | Phellandrene (also known as alpha- and beta-phellandrene) is one of the rare terpenes found in cannabis with antihyperalgesic and antidepressive properties. Phellandrene contributes to a minty, woody, and mildly citrus aroma in cannabis. Previously confused with limonene and pinene, phellandrene was eventually distinguished as a separate terpene common for eucalyptus. Also, it could be found in mint, dill, black pepper, cinnamon, parsley, pine, and lavender. | 0.47% |
Total terpenes content | 1.00% |
Natural Born Killer Relative Strains
Parents Strains |
Natural Born Killer strain lineage
Natural Born Killer Terpene and Taste Chemistry
Similar Strains By Effects
THC 9.5 - 11.5%
CBD 0.08 - 0.56%
Effect Concentrated
Flavor Plum

THC 23 - 25%
CBD 0.29 - 0.66%
Effect Creative
Flavor Lemon
THC 12.87 - 16.85%
CBD 0.28 - 1.06%
Effect Happy
Flavor Tea
THC 20 - 24%
CBD 1.19 - 1.46%
Effect Energetic
Flavor Lemon
THC 13.99 - 14.01%
CBD 0.13 - 0.27%
Effect Happy
Flavor Butter

THC 16.6 - 20.2%
CBD 0.29 - 0.65%
Effect Happy
Flavor Blueberry
Similar Strains By Taste
THC 21 - 23%
CBD 0.63 - 0.78%
Effect Sedated
Flavor Mint
THC 13 - 16%
CBD 0.43 - 1.09%
Effect Giggly
Flavor Skunk
THC 21 - 25%
CBD 0.01 - 0.97%
Effect Tingly
Flavor Earthy
THC 21.2 - 23%
CBD 0.44 - 0.7%
Effect Happy
Flavor Citrus
THC 14 - 20%
CBD 0.42 - 1.06%
Effect Uplifted
Flavor Vanilla

THC 20 - 21.5%
CBD 2.28 - 2.53%
Effect Relaxed
Flavor Spicyherbal
Similar Strains By Growing
THC 17 - 19%
CBD 0.24 - 0.53%
Effect Giggly
Flavor Plum
THC 14 - 19%
CBD 0.05 - 0.92%
Effect Aroused
Flavor Earthy
THC 27 - 30%
CBD 0.47 - 0.72%
Effect Relaxed
Flavor Diesel
THC 13.83 - 15.54%
CBD 0.28 - 0.41%
Effect Relaxed
Flavor Lemon
THC 18 - 18%
CBD 0.35 - 0.51%
Effect Happy
Flavor Apple
THC 9 - 11.5%
CBD 0.21 - 0.31%
Effect Talkative
Flavor Sage
Recent Strains

THC 15.33 - 18%
CBD 0.32 - 0.56%
Effect Sleepy
Flavor Pungent
THC 10.33 - 12.33%
CBD 0.16 - 0.71%
Effect Giggly
Flavor Chestnut
THC 15.6 - 19%
CBD 2.09 - 2.4%
Effect Euphoric
Flavor Spicyherbal

THC 20.33 - 22.67%
CBD 0.61 - 0.8%
Effect Relaxed
Flavor Sweet
Be the first and share your opinion
Write a Review