Phoenix Og Strain
Cannabinoid THC Dominant
THC 11.23 - 15.03%
CBD 0.02 - 0.29%
Effect Happy
Side Effect Dry eyes
Flavor Cheese
Phoenix Og Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 11.23 - 15.03% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.02 - 0.29% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.06 - 0.55% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.49 - 1.42% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.02 - 0.21% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.46 - 0.95% |
Phoenix Og Strain Information
Effects | |
Side Effects |
Dry eyes
Low blood pressure
Slurred speech
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Phoenix Og Strain Growing Information
Flowering Time | 53 - 59 Days |
Harvest Time | 64 Days |
Flowering Type | Photoperiod |
Height indoor | 30-60 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 15 - 20 Oz/plant (~ 550 g/plant) |
Phoenix Og Terpene Profile
Myrcene | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. | 0.33% |
Camphene | Camphene is terpene common for carrots, pepper, dill, fennel, nutmeg, thyme, as well as other fruits and vegetables. Camphene has a damp, pungent, herbal, minty aroma with pine undertones. In cannabis, mostly found in Indica strains. Camphene causes cooling sensations, having anti-inflammatory, antibiotic, antioxidant, analgesic, and antifungal effects. | 0.33% |
Limonene | Limonene (also known as d-limonene) is the second most common terpene in nature and the third most common terpene in cannabis. It has a powerful citrus aroma and can be found in all citruses, including lemons, oranges, grapefruits, limes, juniper, etc. Limonene is known to elevate moods and provide anxiety, depression, and stress relief. | 0.17% |
Nerolidol | Nerolidol (also known as trans-nerolidol) is a terpene found in jasmine, tea tree, and lemongrass, as well as in some cannabis strains. Nerolidol has a distinguished floral aroma with notes of citrus, apples, and rose. The terpene has sedative, anti-anxiety, antimicrobial, anti-parasitic, anti-oxidant, and pain-relieving properties. | 0.17% |
Total terpenes content | 1.00% |
Phoenix Og Relative Strains
Parents Strains |
Phoenix Og strain lineage
Phoenix Og Terpene and Taste Chemistry
Similar Strains By Effects
THC 15 - 20%
CBD 0.05 - 1.04%
Effect Happy
Flavor Berry
THC 20.5 - 26%
CBD 0.24 - 0.8%
Effect Giggly
Flavor Spicyherbal
THC 7.5 - 11%
CBD 0.15 - 1.26%
Effect Uplifted
Flavor Tobacco
THC 8.45 - 17.98%
CBD 0.02 - 0.11%
Effect Calm
Flavor Tar
THC 14.5 - 24%
CBD 0.18 - 6.31%
Effect Concentrated
Flavor Apple
THC 20 - 25%
CBD 6 - 6.15%
Effect Sleepy
Flavor Pine
Similar Strains By Taste

THC 20.5 - 23.5%
CBD 0.58 - 1.12%
Effect Relaxed
Flavor Peach
THC 15 - 23%
CBD 0.24 - 1.47%
Effect Concentrated
Flavor Lime
THC 16.5 - 24.5%
CBD 0.35 - 0.9%
Effect Energetic
Flavor Sweet
THC 13.19 - 15.95%
CBD 0.02 - 0.29%
Effect Calm
Flavor Pine
THC 18 - 27%
CBD 0.41 - 1.25%
Effect Sleepy
Flavor Grapefruit
THC 6.5 - 10%
CBD 0.37 - 1.38%
Effect Energetic
Flavor Sage
Similar Strains By Growing
THC 19.67 - 21.33%
CBD 0.91 - 1.3%
Effect Relaxed
Flavor Skunk
THC 9 - 13.5%
CBD 0.01 - 0.22%
Effect Uplifted
Flavor Butter
THC 16.75 - 19%
CBD 0.47 - 0.77%
Effect Tingly
Flavor Lime
THC 18.5 - 22.25%
CBD 0.22 - 0.5%
Effect Uplifted
Flavor Diesel
THC 20.33 - 21.33%
CBD 0.3 - 0.56%
Effect Tingly
Flavor Diesel
THC 13.66 - 17.86%
CBD 0.02 - 0.29%
Effect Tingly
Flavor Tar
Recent Strains
THC 15.33 - 16.67%
CBD 0.34 - 0.51%
Effect Sleepy
Flavor Sweet
THC 15.25 - 21.5%
CBD 0.42 - 0.84%
Effect Aroused
Flavor Diesel
THC 18.17 - 21.67%
CBD 0.96 - 1.29%
Effect Tingly
Flavor Spicyherbal
THC 19 - 21.5%
CBD 0.12 - 0.28%
Effect Uplifted
Flavor Citrus
User Reviews 11
The sweet flowery aroma has got me hooked. The smoke is not heavy so it passes smoothly. I love the feeling of calm that follows after smoking this blunt. It helps with focusing. I feel like the prescribed drugs are not helping, I always feel restless. wh
These buds have nugs that are spear shaped with a coating of milky amber crystal trichomes. Breaking the nugs is followed by floral aromas. The high comes on slowly so I feel relaxed all over. The flavor lacks the pungent smell you find in most strains.
I feel soo good. I havent felt this good in forever. Amazing crebral amd body high
it is without a doubt a better strain than blue widow whose effects do not last long.
spicy herbal flavor, love it. I agree one hundred percent that is is calming and uplifting
I am bipolar so that means my moods are highly unstable. Thanks to the edibles I stumbled on, my mood borders more on the happy side.
highly potent and gives a warm feeling.
la-la-la, what a feeling!
kicks out nausea!
feeling dizzy and weak so I had my blood pressure checked. My blood pressure dropped drastically. I did not feel like myself until after a week
Increases my paranoia
Write a Review