Red Bull Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 0 - 0% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0 - 0% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0 - 0% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0 - 0% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.1 - 0% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0 - 0% |
Red Bull Strain Information
Effects | |
Side Effects |
Panic attacks
Dizzy
Paranoia
Heightened sensory perception
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Afghanistan
Colombia
India
Jamaica
Mexico
South africa
Thailand
|
Red Bull Strain Growing Information
Flowering Time | 62 - 69 Days |
Harvest Time | 76 Days |
Flowering Type | Photoperiod |
Height indoor | 60-80 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 10 - 15 Oz/plant (~ 400 g/plant) |
Red Bull Terpene Profile
Carene | Carene (also known as Delta-3 carene) is a terpene found in rosemary, lemons, pines, and cedars, offering citrusy and cypress aroma. Studies on mice showed that carene provides anti-inflammatory effects, as well as promotes bone health and chronic pain relief. | 0.14% |
Ocimene | Ocimene (derived from the Ancient Greek word Ocimum meaning basil) is a terpene with sweet and herbaceous flavors, also boasting citrusy and woody undertones. Naturally, ocimene occurs in mint, parsley, orchids, hops, kumquats, mangoes, basil, bergamot, lavender, and pepper. Offers antifungal, anti-inflammatory, and antiviral properties. | 0.07% |
Linalool | Linalool (also known as beta linalool, linalyl alcohol, linaloyl oxide, and p-linalool) is one of the rarest terpenes found in cannabis, mostly in small quantities. Linalool is known for its spicy and lavender aroma, bringing relaxation and calming effects. It is also said to provide anti-inflammatory and analgesic properties that can be useful for athletes. | 0.07% |
Phellandrene | Phellandrene (also known as alpha- and beta-phellandrene) is one of the rare terpenes found in cannabis with antihyperalgesic and antidepressive properties. Phellandrene contributes to a minty, woody, and mildly citrus aroma in cannabis. Previously confused with limonene and pinene, phellandrene was eventually distinguished as a separate terpene common for eucalyptus. Also, it could be found in mint, dill, black pepper, cinnamon, parsley, pine, and lavender. | 0.72% |
Total terpenes content | 1.00% |
Red Bull Terpene and Taste Chemistry
Similar Strains By Effects
THC 16.75 - 18.75%
CBD 0.57 - 0.78%
Effect Uplifted
Flavor Spicyherbal

THC 25.75 - 27.75%
CBD 1.51 - 1.73%
Effect Relaxed
Flavor Pungent

THC 18.8 - 21.8%
CBD 0.51 - 0.8%
Effect Happy
Flavor Diesel
THC 19 - 22.5%
CBD 0.55 - 1.13%
Effect Giggly
Flavor Nutty
THC 7 - 7.5%
CBD 0.26 - 1.38%
Effect Aroused
Flavor Sage

THC 21 - 23%
CBD 0.4 - 0.63%
Effect Tingly
Flavor Woody
Similar Strains By Taste
THC 17.5 - 20.5%
CBD 0.14 - 0.47%
Effect Creative
Flavor Skunk
THC 23.25 - 26.75%
CBD 2.16 - 2.38%
Effect Happy
Flavor Apricot

THC 9 - 10.5%
CBD 0.35 - 0.29%
Effect Relaxed
Flavor Pine
THC 13.4 - 16%
CBD 0.53 - 0.9%
Effect Happy
Flavor Pineapple

THC 22.67 - 25.33%
CBD 0.4 - 0.68%
Effect Relaxed
Flavor Sweet
THC 18.67 - 21.33%
CBD 0.49 - 0.6%
Effect Euphoric
Flavor Grape
Similar Strains By Growing
THC 20.44 - 25.51%
CBD 0.44 - 0.82%
Effect Giggly
Flavor Flowery
THC 4.5 - 11%
CBD 0.01 - 0.22%
Effect Tingly
Flavor Ammonia
THC 13 - 19%
CBD 0.05 - 0.42%
Effect Tingly
Flavor Sage

THC 15.83 - 19.5%
CBD 0.24 - 0.6%
Effect Sleepy
Flavor Sweet
THC 7.12 - 10.12%
CBD 0.02 - 0.1%
Effect Concentrated
Flavor Diesel
THC 15 - 15%
CBD 0.39 - 0.49%
Effect Uplifted
Flavor Tea
Recent Strains

THC 19 - 21.25%
CBD 0.38 - 0.8%
Effect Euphoric
Flavor Diesel
THC 10.28 - 16.36%
CBD 0.02 - 0.29%
Effect Calm
Flavor Pineapple
THC 12.5 - 16%
CBD 0.29 - 1.2%
Effect Uplifted
Flavor Mint
THC 18 - 22%
CBD 0.7 - 0.94%
Effect Tingly
Flavor Spicyherbal
User Reviews 8
Witnessed a robbery on a train a few months and Ive been having flashes at night. This dope helps me deal with the PTDS
The idea of phantom pain sounds weird but it is actually uncomfortable. Thanks to this dope, it is manageable.
An amazing cerebral high
Im surprisingly more conversational after a few drags.
Okrruu! I feel so good
Feeling unusually dizzy and nauseous
The aroma aint all bad like @chase wants us to believe. If you pay close attention, you will get a hint of earthy aftertaste on exhale
The effects is fine but the taste is horrible. It has a chemical taste with a pungent ammonia smell.
Write a Review