Rubicon Strain
Cannabinoid THC Dominant
THC 11.4 - 13.2%
CBD 7.25 - 7.44%
Effect Relaxed
Side Effect Drowsiness
Flavor Pungent
Rubicon Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 11.4 - 13.2% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 7.25 - 7.44% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.3 - 0.48% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.29 - 0.82% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.14 - 0.36% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.34 - 0.44% |
Rubicon Strain Information
Effects | |
Side Effects |
Drowsiness
Thirst and dry mouth
Hunger
Dry eyes
Rapid heart beat
|
Common Usage |
Stress
Migraines
Arthritis
Lack of appetite
Pain
Phantom limb pain
Anxiety
Inflammation
Multiple sclerosis
Depression
|
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Rubicon Strain Growing Information
Flowering Time | 49 - 55 Days |
Harvest Time | 60 Days |
Flowering Type | Photoperiod |
Height indoor | 30-60 Inches |
Height outdoor | 30-60 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 10 - 15 Oz/plant (~ 400 g/plant) |
Rubicon Terpene Profile
Sabinene | Sabinene is a terpene with a peppery, spicy, citrusy, and piney aroma, presented in Norway spruce, Holm oak trees, black pepper, cardamom, and carrot seeds. Found in cannabis in small quantities. Allegedly, sabinene has anti-inflammatory and antimicrobial properties. | 0.63% |
Nerolidol | Nerolidol (also known as trans-nerolidol) is a terpene found in jasmine, tea tree, and lemongrass, as well as in some cannabis strains. Nerolidol has a distinguished floral aroma with notes of citrus, apples, and rose. The terpene has sedative, anti-anxiety, antimicrobial, anti-parasitic, anti-oxidant, and pain-relieving properties. | 0.25% |
Caryophyllene | Caryophyllene (also known as beta or b caryophyllene) is a terpene found in many herbs and spices, such as black pepper, basil, rosemary, and oregano. Cannabis high in caryophyllene delivers a strong spicy, peppery aroma, resembling cinnamon and cloves. Caryophyllene offers potent anti-inflammatory and sedative effects. | 0.12% |
Total terpenes content | 1.00% |
Rubicon Terpene and Taste Chemistry
Similar Strains By Effects
THC 18.67 - 21.33%
CBD 0.49 - 0.6%
Effect Euphoric
Flavor Grape

THC 15.75 - 17.75%
CBD 0.4 - 0.63%
Effect Relaxed
Flavor Lavender
THC 16.32 - 18.82%
CBD 0.43 - 0.82%
Effect Sleepy
Flavor Pine

THC 18.67 - 21.67%
CBD 0.27 - 0.47%
Effect Relaxed
Flavor Pine
THC 21.5 - 25.5%
CBD 0.76 - 1%
Effect Relaxed
Flavor Spicyherbal
THC 15 - 20%
CBD 1 - 1.15%
Effect Happy
Flavor Sweet
Similar Strains By Taste
THC 20 - 23.75%
CBD 0.37 - 0.7%
Effect Relaxed
Flavor Citrus
THC 15 - 18%
CBD 0.17 - 0.49%
Effect Concentrated
Flavor Tea
THC 17.8 - 20.4%
CBD 0.38 - 0.73%
Effect Euphoric
Flavor Lemon
THC 23 - 24.33%
CBD 0.49 - 0.84%
Effect Sleepy
Flavor Grapefruit
THC 18.6 - 20.8%
CBD 0.55 - 0.77%
Effect Relaxed
Flavor Orange

THC 17.33 - 19.67%
CBD 0.6 - 0.82%
Effect Giggly
Flavor Apricot
Similar Strains By Growing
THC 14.33 - 19.83%
CBD 5.27 - 5.57%
Effect Giggly
Flavor Spicyherbal

THC 23.5 - 26%
CBD 0.23 - 0.7%
Effect Concentrated
Flavor Nutty

THC 20 - 23%
CBD 0.69 - 0.51%
Effect Tingly
Flavor Sweet
THC 19.4 - 21.2%
CBD 0.41 - 0.76%
Effect Relaxed
Flavor Citrus
THC 14 - 17%
CBD 0.44 - 1.11%
Effect Giggly
Flavor Berry
THC 20.73 - 23.33%
CBD 0.37 - 5.73%
Effect Sleepy
Flavor Sweet
Recent Strains
THC 17.33 - 20%
CBD 0.39 - 0.94%
Effect Tingly
Flavor Spicyherbal
THC 18.67 - 20.67%
CBD 0.57 - 0.92%
Effect Sedated
Flavor Mango
THC 15 - 21%
CBD 0.39 - 0.82%
Effect Hungry
Flavor Lime
THC 15 - 17%
CBD 0.43 - 1.41%
Effect Aroused
Flavor Tea
Be the first and share your opinion
Write a Review