Leda Uno Strain
Uno Leda, Ledauno, LedaCannabinoid THC Dominant
THC 17.67 - 21.33%
CBD 0.53 - 0.94%
Effect Hungry
Side Effect Panic attacks
Flavor Spicyherbal
Leda Uno Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 17.67 - 21.33% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.53 - 0.94% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.3 - 0.44% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.12 - 0.4% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.06 - 0.23% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.24 - 0.62% |
Leda Uno Strain Information
Effects | |
Side Effects |
Panic attacks
Drowsiness
Insomnia
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Brazil
Thailand
Ukraine
|
Leda Uno Strain Growing Information
Flowering Time | 54 - 64 Days |
Harvest Time | 70 Days |
Flowering Type | Photoperiod |
Height indoor | 60-80 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 15 - 20 Oz/plant (~ 550 g/plant) |
Leda Uno Terpene Profile
Carene | Carene (also known as Delta-3 carene) is a terpene found in rosemary, lemons, pines, and cedars, offering citrusy and cypress aroma. Studies on mice showed that carene provides anti-inflammatory effects, as well as promotes bone health and chronic pain relief. | 0.37% |
Myrcene | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. | 0.16% |
Caryophyllene | Caryophyllene (also known as beta or b caryophyllene) is a terpene found in many herbs and spices, such as black pepper, basil, rosemary, and oregano. Cannabis high in caryophyllene delivers a strong spicy, peppery aroma, resembling cinnamon and cloves. Caryophyllene offers potent anti-inflammatory and sedative effects. | 0.47% |
Total terpenes content | 1.00% |
Leda Uno Relative Strains
Parents Strains |
Leda Uno strain lineage
Leda Uno Terpene and Taste Chemistry
Similar Strains By Effects
THC 19.25 - 21.5%
CBD 0.18 - 0.48%
Effect Happy
Flavor Sweet
THC 11 - 16%
CBD 0.05 - 0.05%
Effect Tingly
Flavor Apple
THC 12.5 - 20%
CBD 0.03 - 12.88%
Effect Giggly
Flavor Pine
THC 16.99 - 17.01%
CBD 0.85 - 1.12%
Effect Happy
Flavor Tar

THC 21 - 23.75%
CBD 0.43 - 0.8%
Effect Relaxed
Flavor Sweet
THC 18.5 - 25.5%
CBD 0.49 - 2%
Effect Relaxed
Flavor Pineapple
Similar Strains By Taste
THC 16.25 - 19.5%
CBD 0.7 - 5.58%
Effect Giggly
Flavor Woody
THC 11.23 - 15.03%
CBD 0.02 - 0.29%
Effect Happy
Flavor Cheese
THC 21.25 - 24.25%
CBD 0.23 - 0.63%
Effect Relaxed
Flavor Orange
THC 18 - 23%
CBD 0.05 - 0.41%
Effect Uplifted
Flavor Grapefruit
THC 13 - 16%
CBD 0.43 - 1.09%
Effect Giggly
Flavor Skunk
THC 12.75 - 16.5%
CBD 0.38 - 0.56%
Effect Happy
Flavor Sweet
Similar Strains By Growing
THC 12 - 16%
CBD 0.33 - 0.63%
Effect Giggly
Flavor Butter
THC 20 - 22%
CBD 0.35 - 1.44%
Effect Hungry
Flavor Pepper
THC 18 - 10%
CBD 0.05 - 0.56%
Effect Relaxed
Flavor Diesel
THC 15.5 - 18%
CBD 0.22 - 0.52%
Effect Happy
Flavor Citrus
THC 10.6 - 17.93%
CBD 0.45 - 1.28%
Effect Relaxed
Flavor Pungent
THC 15.99 - 15.01%
CBD 0.31 - 0.44%
Effect Relaxed
Flavor Peach
Recent Strains
THC 11.75 - 13.67%
CBD 0.18 - 0.36%
Effect Calm
Flavor Mango
THC 14.8 - 16.4%
CBD 0.37 - 0.63%
Effect Creative
Flavor Diesel
THC 23 - 30%
CBD 1 - 1.11%
Effect Tingly
Flavor Spicyherbal
THC 22 - 24%
CBD 0.69 - 0.89%
Effect Concentrated
Flavor Diesel
Be the first and share your opinion
Write a Review