
THC 16.5 - 19.25%
CBD 0.36 - 0.72%
Effect Euphoric
Flavor Pine
21.2 - 25.2%
0.37 - 8.08%
0.2 - 0.79%
Spicyherbal, Berry
Creative
Evenly balanced, Sweet Tart strain is a hybrid obtained through a three-way cross between Purple Thai, Afghani, and ATF strains.
This weed gives me a well balance high, it keeps me relaxed whilst also keeping my brain on high alert and in a happy state. Smaller doses are fine for me though because smoking a lot of this kush usually gives me headaches and dry itchy eyes.
Sweet Tart strain has an immediate effect, triggering deep euphoria that launches the consumer in a beautiful state of happiness. The mind soars as high as it can, while the body deeply relaxes and can be even sedative in high doses of this cannabis, similar to other strains. This weed can be chosen to help with chronic stress, nausea and appetite loss, depression, and chronic pain.
The bud packs in a delicious flavor that combines sweetness, spiciness and reminds of fresh, ripe berries. On the exhale, Sweet Tart weed strain smokers can enjoy a mild spicy earthiness.
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 21.2 - 25.2% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.37 - 8.08% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.26 - 0.82% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.2 - 0.79% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.29 - 0.11% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.32 - 0.92% |
Carene | Carene (also known as Delta-3 carene) is a terpene found in rosemary, lemons, pines, and cedars, offering citrusy and cypress aroma. Studies on mice showed that carene provides anti-inflammatory effects, as well as promotes bone health and chronic pain relief. | 0.1% |
Pinene | Pinene is one of the most widespread terpenes in nature, found in pine trees, basil, nutmeg, parsley, and rosemary. Cannabis containing terpene (alpha-pinene or α-pinene) boasts a strong pine scent. Pinene is responsible for anti-inflammatory, pain-relieving, and anti-anxiety effects. | 0.03% |
Myrcene | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. | 0.23% |
Ocimene | Ocimene (derived from the Ancient Greek word Ocimum meaning basil) is a terpene with sweet and herbaceous flavors, also boasting citrusy and woody undertones. Naturally, ocimene occurs in mint, parsley, orchids, hops, kumquats, mangoes, basil, bergamot, lavender, and pepper. Offers antifungal, anti-inflammatory, and antiviral properties. | 0.01% |
Camphene | Camphene is terpene common for carrots, pepper, dill, fennel, nutmeg, thyme, as well as other fruits and vegetables. Camphene has a damp, pungent, herbal, minty aroma with pine undertones. In cannabis, mostly found in Indica strains. Camphene causes cooling sensations, having anti-inflammatory, antibiotic, antioxidant, analgesic, and antifungal effects. | 0.14% |
Humulene | Humulene (also known as α-humulene) is one of the major terpenes found in cannabis, contributing to woody, earthy, spicy, herbaceous, and, mainly, floral aromas of cannabis. Used in modern medicine, humulene offers anti-inflammatory, antibacterial, and appetite suppressant effects, which have been well-researched by pharmaceutical companies. | 0.05% |
Limonene | Limonene (also known as d-limonene) is the second most common terpene in nature and the third most common terpene in cannabis. It has a powerful citrus aroma and can be found in all citruses, including lemons, oranges, grapefruits, limes, juniper, etc. Limonene is known to elevate moods and provide anxiety, depression, and stress relief. | 0.09% |
Linalool | Linalool (also known as beta linalool, linalyl alcohol, linaloyl oxide, and p-linalool) is one of the rarest terpenes found in cannabis, mostly in small quantities. Linalool is known for its spicy and lavender aroma, bringing relaxation and calming effects. It is also said to provide anti-inflammatory and analgesic properties that can be useful for athletes. | 0.03% |
Bisabolol | Bisabolol (also known as α-Bisabolol or levomenol) is a lesser-known terpene found in cannabis. It contributes to anti-inflammatory, anti-irritant, antioxidant, anti-microbial, and analgesic properties of weed strains containing bisanol. Attentive smokers would be able to catch a nutty, fruity scent with herbal and floral undertones, with a tender trace of coconut. | 0.01% |
Valencene | Valencene is a terpene that got its name from Valencia oranges - a fruit where It's initially found. Valencene offers citrusy, sweet aromas, with flavors having notes of oranges, grapefruits, tangerines, and, occasionally, fresh herbs or freshly cut wood. Citrus aromas, frequently found in a wide variety of cannabis strains, are contributed to by valencene, which is known for anti-inflammatory and insect repelling properties. | 0.07% |
Terpinolene | Terpinolene is one of the most common terpenes found in cannabis; however, It's usually presented in small quantities. Is responsible for piney, floral, herbaceous, and even a little bit citrusy aroma of cannabis. Terpinolene can be found in lilacs, nutmeg, and cumin. In cannabis, terpinolene contributes to the sensation of "freshness." Has the potential to reduce the risk of heart diseases. | 0.07% |
Phellandrene | Phellandrene (also known as alpha- and beta-phellandrene) is one of the rare terpenes found in cannabis with antihyperalgesic and antidepressive properties. Phellandrene contributes to a minty, woody, and mildly citrus aroma in cannabis. Previously confused with limonene and pinene, phellandrene was eventually distinguished as a separate terpene common for eucalyptus. Also, it could be found in mint, dill, black pepper, cinnamon, parsley, pine, and lavender. | 0.1% |
Caryophyllene | Caryophyllene (also known as beta or b caryophyllene) is a terpene found in many herbs and spices, such as black pepper, basil, rosemary, and oregano. Cannabis high in caryophyllene delivers a strong spicy, peppery aroma, resembling cinnamon and cloves. Caryophyllene offers potent anti-inflammatory and sedative effects. | 0.07% |
Total terpenes content | 1.00% |
THC 16.5 - 19.25%
CBD 0.36 - 0.72%
Effect Euphoric
Flavor Pine
THC 19.88 - 21.12%
CBD 0.35 - 0.57%
Effect Relaxed
Flavor Diesel
THC 19.25 - 26%
CBD 0.02 - 0.57%
Effect Tingly
Flavor Tea
THC 21.25 - 22.75%
CBD 0.18 - 0.53%
Effect Happy
Flavor Citrus
THC 19 - 22.25%
CBD 0.54 - 0.86%
Effect Relaxed
Flavor Pine
THC 17.5 - 21.25%
CBD 0.75 - 0.95%
Effect Giggly
Flavor Berry
THC 17.5 - 19.5%
CBD 0.42 - 0.62%
Effect Euphoric
Flavor Spicyherbal
THC 25 - 27.33%
CBD 0.45 - 0.63%
Effect Uplifted
Flavor Spicyherbal
THC 19.5 - 20.75%
CBD 0.42 - 0.57%
Effect Relaxed
Flavor Sweet
THC 19 - 21%
CBD 0.76 - 0.96%
Effect Happy
Flavor Earthy
THC 18.25 - 22.25%
CBD 0.02 - 0.82%
Effect Relaxed
Flavor Pine
THC 16.5 - 19.5%
CBD 0.31 - 0.59%
Effect Sleepy
Flavor Sweet
THC 15.5 - 22%
CBD 0.02 - 0.19%
Effect Uplifted
Flavor Pear
THC 14 - 14%
CBD 0.52 - 0.65%
Effect Nausea
Flavor Spicyherbal
User Reviews 21
This weed gives me a well balance high, it keeps me relaxed whilst also keeping my brain on high alert and in a happy state. Smaller doses are fine for me though because smoking a lot of this kush usually gives me headaches and dry itchy eyes.
A bong of this weed with friends is always a great way to chill out for me as this kush is quite strong and gives me an okay high when I smoke it in small doses instead of whole joints by myself. I just smoke of this when I have trouble sleeping.
Sometimes too much of something is very good and that is why I like making brownies out of its flowers, its very potent and can gets me high very quick compared to the other strains I have tried. I only make brownies when I dont have anything to do except watch movies though because they give me couchlock.
When I stressing about my assignments and exams are coming up I like hitting a few spliffs of this weed to help keep me calm and focus on the tasks at hand. I just try not to smoke too much of it though because if I do the only thing I want to do then is sleep.
This a great strain for daily use, smoking one joint in the morning usually gets me through the day until the afternoon. One more joint in the evening is all I need to keep myself relaxed and another if I cant sleep that night
Kicks in pretty fast and can knock you out good if you smoke too much of it
This kush is really great in a bong its not too weak and not too strong, its just right
Helps me deal with all kinds of pain, great mood lifter
Best weed I ever had. 5 out of 5! Immediately I was happy and high asf
I like lighting up this kush whenever I feel anxious, calms me down
Whenever I feel frazzled one joint of bud sets me straight
One joint of this kush during my lunch break gets me through the day
Great kush for anytime really
The high is just right
Good kush for day use
Great weed to calm you down
Can very potent in large doses
Well balanced high
Perfect weed to chill with
Keeps me calm and concentrated
Very calming, always lifts my mood
Write a Review