THC 19.5 - 20.75%
CBD 0.42 - 0.57%
Effect Relaxed
Flavor Sweet
21.5 - 24.5%
0.35 - 0.91%
0.33 - 1.14%
Lemon, Apricot
Tingly
It is a mostly Indica strain from Denver Relief Farms. It is one of the most potent in THC strains, so the high from it is strong and sedative.
Give me more and more and more. I cant get enough of the bio-jesus strain. It is just great to smoke just before bed
The child strain of Gumbo and Bio Diesel contains a large amount of myrcene, humulene, caryophyllene and limonene terpenes. Such composition makes Bio Jesus strain exceptionally relaxing and smelly. Its aromas' mix is pungent and sharp and includes earthy and diesel odors.
The cannabis contains up to 27% THC. Its potency and heavy sedative effects make it popular among not only recreational but also medical users. They report this weed to treat chronic physical pains, migraines, arthritis, spasms, cramps, and insomnia. It is also suitable for those who struggle with mental diseases like depression, stress, anxiety and others.
Recreational users advise using this strain at night before bed. They note the couch-locking relaxing high that comes fast and spreads through the body with a warm sensation. For the first period, it makes users prone to thinking and introspection and after that, it gives sweet and deep, relaxing sleep.
The seeds of Bio Jesus plans are available for purchase online and at the dispensaries. Breeders can grow it indoors and outdoors, but the experience is needed. The flowering time of this herb is 8-10 weeks.
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 21.5 - 24.5% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.35 - 0.91% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.12 - 0.86% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.33 - 1.14% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.04 - 0.17% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.27 - 1.73% |
Carene | Carene (also known as Delta-3 carene) is a terpene found in rosemary, lemons, pines, and cedars, offering citrusy and cypress aroma. Studies on mice showed that carene provides anti-inflammatory effects, as well as promotes bone health and chronic pain relief. | 0.31% |
Camphene | Camphene is terpene common for carrots, pepper, dill, fennel, nutmeg, thyme, as well as other fruits and vegetables. Camphene has a damp, pungent, herbal, minty aroma with pine undertones. In cannabis, mostly found in Indica strains. Camphene causes cooling sensations, having anti-inflammatory, antibiotic, antioxidant, analgesic, and antifungal effects. | 0.31% |
Pulegone | Pulegone is a less-common terpene found in peppermint and catnip, for example, with a sweet and minty aroma. In small amounts, pulegone could be found in some cannabis strains. It is reported to offer anxiety-relieving effects, increased cognitive performance, and sedative properties. Could remove dizziness. | 0.15% |
Valencene | Valencene is a terpene that got its name from Valencia oranges - a fruit where It's initially found. Valencene offers citrusy, sweet aromas, with flavors having notes of oranges, grapefruits, tangerines, and, occasionally, fresh herbs or freshly cut wood. Citrus aromas, frequently found in a wide variety of cannabis strains, are contributed to by valencene, which is known for anti-inflammatory and insect repelling properties. | 0.08% |
Terpinolene | Terpinolene is one of the most common terpenes found in cannabis; however, It's usually presented in small quantities. Is responsible for piney, floral, herbaceous, and even a little bit citrusy aroma of cannabis. Terpinolene can be found in lilacs, nutmeg, and cumin. In cannabis, terpinolene contributes to the sensation of "freshness." Has the potential to reduce the risk of heart diseases. | 0.15% |
Total terpenes content | 1.00% |
THC 19.5 - 20.75%
CBD 0.42 - 0.57%
Effect Relaxed
Flavor Sweet
THC 18.33 - 20.33%
CBD 0.32 - 0.64%
Effect Happy
Flavor Lemon
THC 20 - 22.25%
CBD 0.52 - 0.7%
Effect Relaxed
Flavor Woody
THC 23.5 - 26%
CBD 0.3 - 0.53%
Effect Relaxed
Flavor Pine
THC 19.62 - 22.88%
CBD 0.45 - 6.27%
Effect Relaxed
Flavor Spicyherbal
THC 17.33 - 19.67%
CBD 1.28 - 2.44%
Effect Tingly
Flavor Spicyherbal
THC 24 - 26%
CBD 0.58 - 0.61%
Effect Giggly
Flavor Flowery
THC 18 - 21.67%
CBD 0.76 - 0.96%
Effect Relaxed
Flavor Mint
THC 18.67 - 21.67%
CBD 0.27 - 0.47%
Effect Relaxed
Flavor Pine
THC 19.75 - 23%
CBD 0.4 - 0.71%
Effect Relaxed
Flavor Sweet
THC 19 - 21.5%
CBD 0.22 - 0.57%
Effect Relaxed
Flavor Lemon
THC 16.5 - 19.25%
CBD 0.36 - 0.72%
Effect Euphoric
Flavor Pine
THC 11 - 11%
CBD 0.35 - 0.53%
Effect Energetic
Flavor Pine
THC 8.75 - 5.75%
CBD 0.01 - 0.23%
Effect Talkative
Flavor Mint
THC 18.67 - 20.67%
CBD 0.57 - 0.92%
Effect Sedated
Flavor Mango
User Reviews 11
Doesn t like the smell or flavor. No effect for me and for sure not something that I will ever want to buy again.
Give me more and more and more. I cant get enough of the bio-jesus strain. It is just great to smoke just before bed
If you are looking for a weed that will benefit you more than just making you high, then this is the weed to try. I use it on a daily basis and dont regret it
A weed that is worth spending money on
Bring it on. Lets smoke weed. This weed
It makes me way too hungry and angry
Make my day and give my the best dope to smoke.
vote for weed strain
Wheres my next fix? I like bio strain a lot and use it every day
NO Way thank you
WOW. Just great
Write a Review