Sweatband
Cannabinoid THC Dominant
THC 16.98 - 19.76%
CBD 0.45 - 1.13%
Effect Tingly
Side Effect Panic attacks
Flavor Woody
Sweatband Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 16.98 - 19.76% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.45 - 1.13% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.26 - 0.53% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.14 - 1.22% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.28 - 0.18% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.49 - 0.9% |
Sweatband Strain Information
Effects | |
Side Effects |
Panic attacks
Concern
Dry eyes
Heightened sensory perception
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Sweatband Strain Growing Information
Flowering Time | 49 - 58 Days |
Harvest Time | 65 Days |
Flowering Type | Photoperiod |
Height indoor | 30-60 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 10 - 15 Oz/plant (~ 400 g/plant) |
Sweatband Terpene Profile
Pinene | Pinene is one of the most widespread terpenes in nature, found in pine trees, basil, nutmeg, parsley, and rosemary. Cannabis containing terpene (alpha-pinene or α-pinene) boasts a strong pine scent. Pinene is responsible for anti-inflammatory, pain-relieving, and anti-anxiety effects. | 0.23% |
Myrcene | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. | 0.31% |
Terpinolene | Terpinolene is one of the most common terpenes found in cannabis; however, It's usually presented in small quantities. Is responsible for piney, floral, herbaceous, and even a little bit citrusy aroma of cannabis. Terpinolene can be found in lilacs, nutmeg, and cumin. In cannabis, terpinolene contributes to the sensation of "freshness." Has the potential to reduce the risk of heart diseases. | 0.46% |
Total terpenes content | 1.00% |
Sweatband Terpene and Taste Chemistry
Similar Strains By Effects
THC 15 - 18%
CBD 0.57 - 0.35%
Effect Giggly
Flavor Woody

THC 20 - 23%
CBD 0.49 - 0.85%
Effect Happy
Flavor Citrus
THC 18.8 - 20.8%
CBD 0.35 - 0.66%
Effect Sleepy
Flavor Spicyherbal
THC 16.5 - 18%
CBD 0.48 - 1%
Effect Sleepy
Flavor Earthy
THC 14.33 - 16.67%
CBD 0.65 - 0.47%
Effect Creative
Flavor Spicyherbal
THC 13.5 - 15.5%
CBD 0.51 - 0.87%
Effect Happy
Flavor Spicyherbal
Similar Strains By Taste
THC 20.5 - 23.5%
CBD 2.43 - 2.62%
Effect Euphoric
Flavor Blueberry

THC 21 - 24.25%
CBD 0.28 - 0.57%
Effect Uplifted
Flavor Citrus
THC 17 - 19%
CBD 1.41 - 1.68%
Effect Happy
Flavor Tropical
THC 13.4 - 16%
CBD 0.53 - 0.9%
Effect Happy
Flavor Pineapple
THC 20.6 - 22.8%
CBD 0.28 - 0.41%
Effect Sleepy
Flavor Lime
THC 16 - 20%
CBD 0.33 - 1.02%
Effect Talkative
Flavor Pear
Similar Strains By Growing

THC 18.02 - 20.42%
CBD 0.33 - 0.59%
Effect Sleepy
Flavor Pine

THC 17.25 - 19.5%
CBD 0.34 - 0.59%
Effect Relaxed
Flavor Earthy

THC 16.9 - 19.5%
CBD 0.27 - 0.38%
Effect Relaxed
Flavor Sweet

THC 17.68 - 20.5%
CBD 0.33 - 0.62%
Effect Uplifted
Flavor Pine

THC 12.83 - 15%
CBD 0.44 - 0.72%
Effect Uplifted
Flavor Flowery
THC 15.5 - 19.5%
CBD 0.34 - 0.7%
Effect Uplifted
Flavor Citrus
Recent Strains
THC 12.92 - 14.72%
CBD 0.51 - 0.82%
Effect Relaxed
Flavor Sweet
THC 22 - 24%
CBD 0.35 - 0.49%
Effect Euphoric
Flavor Sweet
THC 10.88 - 17.51%
CBD 0.02 - 0.29%
Effect Concentrated
Flavor Coffee
THC 15 - 19.5%
CBD 0.02 - 0.28%
Effect Giggly
Flavor Lemon
User Reviews 6
Not a bad hybrid for insomnia, it helped me almost immediately!!
It seemed to me that the Sativa side is more highlighted here. I was a little relaxed, but still focused and did a bunch of things in half a day. The taste is quite specific, but overall a very good marijuana.
too pungent for me but my girlfriend liked it
Definitely a no no for me. I thought it would help me cope with anxiety, but in the end I got a headache, and some time after the last puff, got a mild panic attack. I guess I did something wrong, but I don’t want to smoke it anymore, thanks.
You are absolutely right, I also really liked the taste of the grapes!
I dont understand why everyone complains about the strange taste, it is quite sweet and pleasant
Write a Review