City Of God
Cannabinoid THC Dominant
THC 20.5 - 22.12%
CBD 0.6 - 0.91%
Effect Energetic
Side Effect Dry eyes
Flavor Sweet
All AboutCity Of God Strain
THC
CBD
Potency
City of God strain, an indica-dominant hybrid, is celebrated for its potent effects and rich flavor profile. This cannabis variety combines genetics from two powerful strains, resulting in a robust mix of earthy and sweet notes with a hint of spice. Users often enjoy its smooth smoke and the deeply relaxing body effects it delivers. City of God marijuana provides a calming high that can help with stress, insomnia, and chronic pain, making it perfect for evening use. Its heavy, sedative effects make it a go-to for those looking to unwind and relax after a long day.
Growing Details
Cultivating City of God weed requires some experience, particularly due to its dense and bushy growth. This cannabis thrives in both indoor and outdoor settings. Indoor growers often prefer using soil or hydroponic systems to optimize growth. The Screen of Green (SCROG) method is particularly effective for this strain, helping to manage its height and maximize yield. Outdoor cultivation benefits from a warm, sunny climate and well-draining soil. Regular feeding with nutrients and proper pH balance is essential for healthy growth. With the right care, City of God produces large, resinous buds with a potent aroma.
Side Effects
Simply let us know how this strain tastes or write a detailed review.
City Of God Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 20.5 - 22.12% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.6 - 0.91% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.37 - 0.65% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.49 - 1.01% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.16 - 0.28% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.33 - 0.53% |
City Of God Terpene Profile
Limonene | Limonene (also known as d-limonene) is the second most common terpene in nature and the third most common terpene in cannabis. It has a powerful citrus aroma and can be found in all citruses, including lemons, oranges, grapefruits, limes, juniper, etc. Limonene is known to elevate moods and provide anxiety, depression, and stress relief. | 0.56% |
Pulegone | Pulegone is a less-common terpene found in peppermint and catnip, for example, with a sweet and minty aroma. In small amounts, pulegone could be found in some cannabis strains. It is reported to offer anxiety-relieving effects, increased cognitive performance, and sedative properties. Could remove dizziness. | 0.22% |
Phellandrene | Phellandrene (also known as alpha- and beta-phellandrene) is one of the rare terpenes found in cannabis with antihyperalgesic and antidepressive properties. Phellandrene contributes to a minty, woody, and mildly citrus aroma in cannabis. Previously confused with limonene and pinene, phellandrene was eventually distinguished as a separate terpene common for eucalyptus. Also, it could be found in mint, dill, black pepper, cinnamon, parsley, pine, and lavender. | 0.11% |
Caryophyllene | Caryophyllene (also known as beta or b caryophyllene) is a terpene found in many herbs and spices, such as black pepper, basil, rosemary, and oregano. Cannabis high in caryophyllene delivers a strong spicy, peppery aroma, resembling cinnamon and cloves. Caryophyllene offers potent anti-inflammatory and sedative effects. | 0.11% |
Total terpenes content | 1.00% |
Growing Info
City Of God strain lineage
Similar Strains
THC 24.2 - 29%
CBD 0.77 - 0.99%
Effect Relaxed
Flavor Strawberry
THC 18.33 - 19.67%
CBD 0.46 - 0.72%
Effect Tingly
Flavor Spicyherbal
THC 25.33 - 29%
CBD 0.42 - 0.75%
Effect Uplifted
Flavor Spicyherbal
THC 22.5 - 24.5%
CBD 0.84 - 1.33%
Effect Sleepy
Flavor Spicyherbal
THC 20.8 - 22.8%
CBD 0.5 - 0.82%
Effect Giggly
Flavor Spicyherbal
THC 15 - 16.33%
CBD 0.72 - 0.98%
Effect Uplifted
Flavor Spicyherbal
THC 20.33 - 23.17%
CBD 0.45 - 0.75%
Effect Sleepy
Flavor Pungent
THC 21 - 24%
CBD 0.41 - 0.93%
Effect Concentrated
Flavor Lemon
THC 14.3 - 19.3%
CBD 0.83 - 0.98%
Effect Uplifted
Flavor Diesel
THC 20 - 23%
CBD 0.21 - 0.82%
Effect Giggly
Flavor Menthol
THC 22 - 24.25%
CBD 0.57 - 0.72%
Effect Relaxed
Flavor Lemon
THC 17.5 - 22%
CBD 0.59 - 0.86%
Effect Relaxed
Flavor Spicyherbal
THC 19.67 - 22.33%
CBD 0.68 - 0.95%
Effect Relaxed
Flavor Spicyherbal
Be the first and share your opinion
Write a Review