Strawberry Gsc
Cannabinoid THC Dominant
THC 7.5 - 9%
CBD 0.44 - 1.15%
Effect Uplifted
Side Effect Hunger
Flavor Blue cheese
Strawberry Gsc Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 7.5 - 9% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.44 - 1.15% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.47 - 0.58% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.42 - 1.2% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.37 - 0.16% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.44 - 0.7% |
Strawberry Gsc Strain Information
Effects | |
Side Effects |
Hunger
Dry eyes
Slurred speech
Drowsiness
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Strawberry Gsc Strain Growing Information
Flowering Time | 41 - 55 Days |
Harvest Time | 60 Days |
Flowering Type | Photoperiod |
Height indoor | 60-80 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 15 - 20 Oz/plant (~ 550 g/plant) |
Strawberry Gsc Terpene Profile
Myrcene | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. | 0.2% |
Ocimene | Ocimene (derived from the Ancient Greek word Ocimum meaning basil) is a terpene with sweet and herbaceous flavors, also boasting citrusy and woody undertones. Naturally, ocimene occurs in mint, parsley, orchids, hops, kumquats, mangoes, basil, bergamot, lavender, and pepper. Offers antifungal, anti-inflammatory, and antiviral properties. | 0.35% |
Bisabolol | Bisabolol (also known as α-Bisabolol or levomenol) is a lesser-known terpene found in cannabis. It contributes to anti-inflammatory, anti-irritant, antioxidant, anti-microbial, and analgesic properties of weed strains containing bisanol. Attentive smokers would be able to catch a nutty, fruity scent with herbal and floral undertones, with a tender trace of coconut. | 0.45% |
Total terpenes content | 1.00% |
Strawberry Gsc Relative Strains
Parents Strains |
Be the first and share your opinion
Write a Review