Cannabinoid THC Dominant
THC 19.67 - 21%
CBD 0.61 - 1.06%
Effect Sleepy
Side Effect Dry eyes
Flavor Pungent
Garlic Breath Strain Review
THC
CBD
Potency
Garlic Breath is a rare, but strongly relaxing strain created by CannaVenture Seeds. Two potent Hogsbreath and Chemdog D BX2 strains were crossed to make Garlic Breath cannabis so powerful. Though it is not very potent, only 16-22% THC, its 70/30 Indica dominance makes it very effective against sleep disorders, fatigue, tension, depression, stress or anxiety.
Garlic Breath prompts creativity and focus but not for long. After the feeling of ease and happiness there comes a very sleepy and relaxed state with a sedative effect.
Garlic Bread is known for its powerful stinky aroma. The scents are earthy garlic and herbal. Cultivators need to know that the flowers are stinky too. It usually harvests in September and October and takes 9-11 weeks to reap the yield.
Side Effects
Simply let us know how this strain tastes or write a detailed review.
Garlic Breath Strain Cannabinoids
THC | 19.67 - 21% | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. |
CBD | 0.61 - 1.06% | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. |
CBC | 0.16 - 0.65% | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. |
CBG | 0.38 - 1.24% | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. |
CBN | 0.22 - 0.35% | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. |
THCV | 0.18 - 0.91% | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. |
Garlic Breath Terpene Profile
Pinene | 0.06% | Pinene is one of the most widespread terpenes in nature, found in pine trees, basil, nutmeg, parsley, and rosemary. Cannabis containing terpene (alpha-pinene or α-pinene) boasts a strong pine scent. Pinene is responsible for anti-inflammatory, pain-relieving, and anti-anxiety effects. |
Myrcene | 0.12% | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. |
Ocimene | 0.15% | Ocimene (derived from the Ancient Greek word Ocimum meaning basil) is a terpene with sweet and herbaceous flavors, also boasting citrusy and woody undertones. Naturally, ocimene occurs in mint, parsley, orchids, hops, kumquats, mangoes, basil, bergamot, lavender, and pepper. Offers antifungal, anti-inflammatory, and antiviral properties. |
Humulene | 0.05% | Humulene (also known as α-humulene) is one of the major terpenes found in cannabis, contributing to woody, earthy, spicy, herbaceous, and, mainly, floral aromas of cannabis. Used in modern medicine, humulene offers anti-inflammatory, antibacterial, and appetite suppressant effects, which have been well-researched by pharmaceutical companies. |
Limonene | 0.16% | Limonene (also known as d-limonene) is the second most common terpene in nature and the third most common terpene in cannabis. It has a powerful citrus aroma and can be found in all citruses, including lemons, oranges, grapefruits, limes, juniper, etc. Limonene is known to elevate moods and provide anxiety, depression, and stress relief. |
Linalool | 0.03% | Linalool (also known as beta linalool, linalyl alcohol, linaloyl oxide, and p-linalool) is one of the rarest terpenes found in cannabis, mostly in small quantities. Linalool is known for its spicy and lavender aroma, bringing relaxation and calming effects. It is also said to provide anti-inflammatory and analgesic properties that can be useful for athletes. |
Sabinene | 0.1% | Sabinene is a terpene with a peppery, spicy, citrusy, and piney aroma, presented in Norway spruce, Holm oak trees, black pepper, cardamom, and carrot seeds. Found in cannabis in small quantities. Allegedly, sabinene has anti-inflammatory and antimicrobial properties. |
Valencene | 0.1% | Valencene is a terpene that got its name from Valencia oranges - a fruit where It's initially found. Valencene offers citrusy, sweet aromas, with flavors having notes of oranges, grapefruits, tangerines, and, occasionally, fresh herbs or freshly cut wood. Citrus aromas, frequently found in a wide variety of cannabis strains, are contributed to by valencene, which is known for anti-inflammatory and insect repelling properties. |
Terpinolene | 0.01% | Terpinolene is one of the most common terpenes found in cannabis; however, It's usually presented in small quantities. Is responsible for piney, floral, herbaceous, and even a little bit citrusy aroma of cannabis. Terpinolene can be found in lilacs, nutmeg, and cumin. In cannabis, terpinolene contributes to the sensation of "freshness." Has the potential to reduce the risk of heart diseases. |
Phellandrene | 0.1% | Phellandrene (also known as alpha- and beta-phellandrene) is one of the rare terpenes found in cannabis with antihyperalgesic and antidepressive properties. Phellandrene contributes to a minty, woody, and mildly citrus aroma in cannabis. Previously confused with limonene and pinene, phellandrene was eventually distinguished as a separate terpene common for eucalyptus. Also, it could be found in mint, dill, black pepper, cinnamon, parsley, pine, and lavender. |
Caryophyllene | 0.12% | Caryophyllene (also known as beta or b caryophyllene) is a terpene found in many herbs and spices, such as black pepper, basil, rosemary, and oregano. Cannabis high in caryophyllene delivers a strong spicy, peppery aroma, resembling cinnamon and cloves. Caryophyllene offers potent anti-inflammatory and sedative effects. |
Total terpenes content | 1.00% |
Breeder
Growing Info
Garlic Breath strain lineage
Garlic Breath Terpene and Taste Chemistry
Similar Strains
THC 15.25 - 17.75%
CBD 0.01 - 0.13%
Effect Giggly
Flavor Peach
THC 19.67 - 24.33%
CBD 0.54 - 0.91%
Effect Sleepy
Flavor Berry
THC 17.5 - 25%
CBD 0.42 - 1.24%
Effect Hungry
Flavor Sweet
THC 23 - 26%
CBD 0.05 - 0.4%
Effect Talkative
Flavor Mango
THC 22 - 24.5%
CBD 0.52 - 0.9%
Effect Relaxed
Flavor Sweet
THC 16 - 19%
CBD 0.57 - 1.09%
Effect Concentrated
Flavor Plum
THC 15.4 - 17.8%
CBD 0.19 - 0.44%
Effect Relaxed
Flavor Sweet
THC 20.5 - 23%
CBD 0.45 - 0.62%
Effect Happy
Flavor Sweet
THC 18.8 - 20.8%
CBD 0.41 - 0.52%
Effect Sleepy
Flavor Diesel
THC 13.8 - 16%
CBD 0.39 - 0.71%
Effect Relaxed
Flavor Blueberry
THC 13.67 - 17%
CBD 0.55 - 0.79%
Effect Happy
Flavor Sweet
THC 21.33 - 23.67%
CBD 0.43 - 0.76%
Effect Relaxed
Flavor Spicyherbal
THC 17 - 19%
CBD 0.37 - 0.54%
Effect Relaxed
Flavor Grape
THC 21 - 24%
CBD 0.24 - 0.14%
Effect Giggly
Flavor Mango
THC 20.5 - 22.5%
CBD 0.3 - 0.82%
Effect Happy
Flavor Skunk
THC 11.67 - 13.67%
CBD 0.39 - 0.75%
Effect Relaxed
Flavor Skunk
THC 16 - 21%
CBD 0 - 0%
Effect Hungry
Flavor Diesel
THC 8.5 - 13.5%
CBD 0.3 - 1.44%
Effect Happy
Flavor Apricot
THC 16.75 - 25%
CBD 0.33 - 0.72%
Effect Relaxed
Flavor Spicyherbal
THC 19.25 - 21.5%
CBD 0.18 - 0.48%
Effect Happy
Flavor Sweet
THC 15 - 19%
CBD 0.45 - 0.76%
Effect Giggly
Flavor Flowery
User Reviews 16
I recently harvested some garlic budda and it looked amazing when fresh but Mann did it change significantly when I dried as expected but the nugs were really airy and fluffy no hardball it was clone from a dispensary not sure if it’s the right strain but as for my experience garlic wasn’t a good one appearance wise it smoke pretty good high didn’t last long but I enjoyed. Let me know any one about getting different style buds mine were No bueno
Just popped a seed of this got the seed from a nugg in my half Oz bag gonna see how she does I like the strain it's great smoke ill let you guys know how the weeks progress I will be low stress training and super cropping the tips
HIGH THC!!! Thats what I really needed :))) its a super rare strain. My friend gave it to me and we both enjoyed its effect after work… and we got so hungry! Take care of having enough tasty food when you smoke, it will feel unforgettable delicious
oughh!!! aroma is unusual!! Be ready for that! Unless you are a fan of garlic.. But I dont care because the effect it gives is unbelievably cool.. My chronic stress is gone, I dont remember when I was so chilled for the last time.
what a blissful state it brings! My mind is so calm, I am finally happy and satisfied with my life and everything I have in it. I have never believed I could be so relaxed, my mind has bever been so quiet before!
felt dizzy and wanted to eat all my food in the fridge!!!
too high THC for me, I was laughing for an hour or so
PERFECT INDICA WEED! I prefer this one out of all indica strains
I use it to handle stress and insomnia after hard work projects//
I bet everyone would like it!! Despite the garlic taste
Is this easy to grow?
Induced incredible sensations
Insane how great it is!!
COOL! Gonna order more
Not sure about trying
sounds weird to me
Write a Review