Sweet Irish Kush
Cannabinoid THC Dominant
THC 10.28 - 16.55%
CBD 0.02 - 0.29%
Effect Giggly
Side Effect Rapid heart beat
Flavor Ammonia
Sweet Irish Kush Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 10.28 - 16.55% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.02 - 0.29% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.34 - 0.7% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.47 - 0.73% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0 - 0.2% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.46 - 0.92% |
Sweet Irish Kush Strain Information
Effects | |
Side Effects |
Rapid heart beat
Dry eyes
Thirst and dry mouth
Insomnia
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Sweet Irish Kush Strain Growing Information
Flowering Time | 53 - 62 Days |
Harvest Time | 67 Days |
Flowering Type | Photoperiod |
Height indoor | 60-80 Inches |
Height outdoor | 60-80 Inches |
Yield indoor | 1 - 2 Oz/Ft² (~ 400 g/m²) |
Yield outdoor | 15 - 20 Oz/plant (~ 550 g/plant) |
Sweet Irish Kush Terpene Profile
Carene | Carene (also known as Delta-3 carene) is a terpene found in rosemary, lemons, pines, and cedars, offering citrusy and cypress aroma. Studies on mice showed that carene provides anti-inflammatory effects, as well as promotes bone health and chronic pain relief. | 0.27% |
Myrcene | Myrcene (also known as β-myrcene) is one of the most common terpenes found in cannabis, representing more than 20% of the modern marijuana terpene profile. Myrcene has a distinct earthy, musky flavor, resembling cloves. It is responsible for calming and soothing effects of weed. Myrcene is also found in hops, thyme, mango, lemongrass, guava melon. | 0.27% |
Linalool | Linalool (also known as beta linalool, linalyl alcohol, linaloyl oxide, and p-linalool) is one of the rarest terpenes found in cannabis, mostly in small quantities. Linalool is known for its spicy and lavender aroma, bringing relaxation and calming effects. It is also said to provide anti-inflammatory and analgesic properties that can be useful for athletes. | 0.38% |
Nerolidol | Nerolidol (also known as trans-nerolidol) is a terpene found in jasmine, tea tree, and lemongrass, as well as in some cannabis strains. Nerolidol has a distinguished floral aroma with notes of citrus, apples, and rose. The terpene has sedative, anti-anxiety, antimicrobial, anti-parasitic, anti-oxidant, and pain-relieving properties. | 0.08% |
Total terpenes content | 1.00% |
Sweet Irish Kush Relative Strains
Parents Strains |
Be the first and share your opinion
Write a Review