Chemdawg 91 Strain Cannabinoids
THC | Tetrahydrocannabinol, or THC, is a major cannabis chemical compound. It is a psychoactive element that stimulates dopamine release and induces euphoria or happiness. THC-rich strains may be helpful with such conditions as lack of appetite, chronic pains , etc. It is considered to be the primary active marijuana component. | 20 - 25.5% |
CBD | Cannabidiol, or CBD, is a major compound in cannabis, which is non-psychoactive. It is also proved to counteract the side effects of the second major component THC. CBD is widely used for medicinal purposes in rubs, oils and so on. It is helpful in muscle pain cases, may treat arthritis and migraines. Even Greeks used it against pain, while Queen Victoria applied it to get rid of menstrual cramps. | 0.24 - 0.8% |
CBC | Cannabichromene, or CBC, is a minor cannabinoid, meaning that its quantity in cannabis is quite little. Though it has the same origin as CBD and THC, it is different in functions. Without any psychoactive effects, it is an efficient cannabis compound in combating acne and depression. CBC produces analgesic, antibacterial and anti-inflammatory effects. | 0.49 - 0.55% |
CBG | Cannabigerol, or CBG, is one of the minor cannabis compounds in adult plants. On the other hand, young ones contain a lot of this antibacterial and anti-inflammatory component. During the growth, CBG is converted into different cannabinoids, mostly THC and CBD. The compound itself increases appetite and decreases eye pressure. | 0.3 - 1.23% |
CBN | Cannabinol, or CBN, is a trace element in cannabis that is considered to be mildly psychoactive. It appears from oxidation THC, exposed to light and heat. CBN is mostly contained in old cannabis and in traditional hashish. It is effective against insomnia, bacterial infections and appetite loss. | 0.08 - 0.16% |
THCV | Tetrahydrocannabivarin, or THC-V, is a compound contained in cannabis in trace amounts. Even though it is close to THC molecularly, it is different in effects. This compound may be psychoactive only in large amounts. THC-V reduces blood sugar, controls appetite, stimulates bone growth, etc. African Sativa strains are the richest in THC-V. | 0.4 - 0.59% |
Chemdawg 91 Strain Information
Effects | |
Side Effects |
Heightened sensory perception
Fatigue
Panic attacks
|
Common Usage | |
Taste | |
Terpenes | |
Breeder |
Unknown
|
Color |
Green
|
Strain origin |
Unknown
|
Chemdawg 91 Strain Growing Information
Flowering Time | 52 - 60 Days |
Harvest Time | 66 Days |
Flowering Type | Photoperiod |
Height indoor | 60-80 Inches |
Height outdoor | 90 > Inches |
Yield indoor | 0.5 - 1 Oz/Ft² (~ 300 g/m²) |
Yield outdoor | 10 - 15 Oz/plant (~ 400 g/plant) |
Chemdawg 91 Terpene Profile
Pinene | Pinene is one of the most widespread terpenes in nature, found in pine trees, basil, nutmeg, parsley, and rosemary. Cannabis containing terpene (alpha-pinene or α-pinene) boasts a strong pine scent. Pinene is responsible for anti-inflammatory, pain-relieving, and anti-anxiety effects. | 0.29% |
Limonene | Limonene (also known as d-limonene) is the second most common terpene in nature and the third most common terpene in cannabis. It has a powerful citrus aroma and can be found in all citruses, including lemons, oranges, grapefruits, limes, juniper, etc. Limonene is known to elevate moods and provide anxiety, depression, and stress relief. | 0.29% |
Linalool | Linalool (also known as beta linalool, linalyl alcohol, linaloyl oxide, and p-linalool) is one of the rarest terpenes found in cannabis, mostly in small quantities. Linalool is known for its spicy and lavender aroma, bringing relaxation and calming effects. It is also said to provide anti-inflammatory and analgesic properties that can be useful for athletes. | 0.12% |
Nerolidol | Nerolidol (also known as trans-nerolidol) is a terpene found in jasmine, tea tree, and lemongrass, as well as in some cannabis strains. Nerolidol has a distinguished floral aroma with notes of citrus, apples, and rose. The terpene has sedative, anti-anxiety, antimicrobial, anti-parasitic, anti-oxidant, and pain-relieving properties. | 0.29% |
Total terpenes content | 0.99% |
Chemdawg 91 Relative Strains
Parents Strains |
Chemdawg 91 strain lineage
Chemdawg 91 Terpene and Taste Chemistry
Similar Strains By Effects

THC 15.25 - 17.75%
CBD 0.01 - 0.13%
Effect Giggly
Flavor Peach

THC 20.33 - 23.17%
CBD 0.45 - 0.75%
Effect Sleepy
Flavor Pungent
THC 19 - 23.5%
CBD 0.16 - 0.46%
Effect Sleepy
Flavor Rose
THC 23.5 - 24%
CBD 0.62 - 0.82%
Effect Uplifted
Flavor Sweet
THC 18.5 - 20%
CBD 0.2 - 0.46%
Effect Giggly
Flavor Butter
Similar Strains By Taste
THC 20.78 - 23.02%
CBD 0.26 - 1.34%
Effect Relaxed
Flavor Pungent

THC 18.5 - 20.75%
CBD 0.33 - 0.7%
Effect Relaxed
Flavor Sweet
THC 18 - 19.5%
CBD 0.7 - 1.1%
Effect Relaxed
Flavor Earthy
THC 16.75 - 18.75%
CBD 0.57 - 0.78%
Effect Uplifted
Flavor Spicyherbal
THC 19.5 - 21.5%
CBD 0.34 - 0.54%
Effect Giggly
Flavor Tobacco
THC 15.5 - 19.5%
CBD 0.16 - 1.3%
Effect Calm
Flavor Grape
Similar Strains By Growing

THC 19.75 - 21.5%
CBD 0.68 - 1%
Effect Relaxed
Flavor Pungent
THC 26.2 - 28.6%
CBD 0.36 - 0.65%
Effect Uplifted
Flavor Lemon
THC 15 - 18.75%
CBD 0.27 - 0.7%
Effect Euphoric
Flavor Lemon
THC 17.67 - 19.5%
CBD 0.38 - 0.7%
Effect Euphoric
Flavor Spicyherbal
THC 5.75 - 7.25%
CBD 9.11 - 10.02%
Effect Sleepy
Flavor Mint
Recent Strains
THC 8 - 12%
CBD 0.22 - 0.91%
Effect Tingly
Flavor Woody

THC 17.12 - 18.88%
CBD 0.53 - 0.81%
Effect Sleepy
Flavor Berry

THC 17 - 20%
CBD 0.48 - 0.79%
Effect Sleepy
Flavor Citrus
THC 19 - 21%
CBD 0.56 - 0.76%
Effect Happy
Flavor Mint
User Reviews 6
It has been a great mood improver for me. I get easily weighed down which is bad but this dope helps me through it.
quite easy to grow, keeps me active at night.
euphoria at its finest
Blueberry taste with an underlying tar smell
it is a fine dope but I don’t like it because it makes everything more. I usually don’t like extremes but smoking this dope makes light, sound and every other feeling too intense. For this singular reason I would prefer Hollywood OG.
unwanted dryness of mouth and eyes, which was really uncomfortable
Write a Review